Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0578919 | 0.0600711 | 0.0580996 |
Mean | 1.9988 ms | 2.0027 ms | 2.0064 ms |
Std. Dev. | 16.745 µs | 19.760 µs | 22.353 µs |
Median | 2.0019 ms | 2.0062 ms | 2.0118 ms |
MAD | 14.334 µs | 19.855 µs | 24.499 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.